1860 Agricultural Schedule
Griffin Crumpler, Owner
| Improved Land | 150 acres |
| Unimproved Land | 350 acres |
| Cash Value of Land | $2000.00 |
| Value of Farm Equipment | $200.00 |
| Houses | 1 |
| Mule | 1 |
| Milk Cows | 4 |
| Working Oxen | 2 |
| Other cows | 3 |
| Hogs | 30 |
| Value of Livestock | $400.00 |
| Indian Corn, bushels | 600 |
| Ginned Cotton, bales | 22 |
| Pea & Beans, bushels | 10 |
| Sweet Potatoes, bushels | 200 |
| Butter, lbs. | 50 |
| Honey, lbs. | 150 |
| Value of Homemade Mfg. | $50.00 |
| Value of Animals Slaughtered | $200.00 |
1870 Agricultural Schedule
Griffin Crumpler, Owner
| Improved Land | 100 acres |
| Unimproved Land | 100 acres |
| Cash Value of Land | $800.00 |
| Value of Farm Equipment | $60.00 |
| Houses | 1 |
| Mules | 4 |
| Milk cows | 30 |
| Other cows | 20 |
| Sheep | 20 |
| Hogs | 20 |
| Value of Livestock | $800.00 |
| Indian Corn, bushels | 300 |
| Cotton, bales | 3 |
| Peas & Beans, bushels | 7 |
| Sweet Potatoes, bushels | 50 |
1880 Agricultural Schedule
Emily Crumpler, Owner
| Land in Use | 75 acres |
| Woods | 40 acres |
| Other Land | 200 acres |
| Value of Land & Building | $1000.00 |
| Value of Farm improvement | $15.00 |
| Value of Livestock | $350.00 |
| Value of Farm Production | $750.00 |
| Horses | 1 |
| Mules | 2 |
| Working Oxen | 2 |
| Milk Cows | 4 |
| Other Cows | 14 |
| Calves Dropped | 3 |
| Purchased Cows | 2 |
| Killed - Cows | 1 |
| Butter | 50 lbs. |
| Hogs | 30 |
| Chickens | 20 |
| Eggs | 25 doz. |
| Indian Corn | 40 acres, made 300 bushels |
| Cotton | 26 acres, 5 bales |